











Baja Designs XL Sport Linkable LED Light Bar
Free shipping on orders over $150
Continental US · processed within 1–2 business days
Variety of Payment Options

Baja Designs XL Sport Linkable LED Light Bar
Product Overview
Description
The Baja Designs XL Sport Linkable LED Light Bar is a universal-fit XL linkable light bar. It is offered in 7 configurations; choose Number of Lights above.
Built around Baja Designs' XL shallow housing, each light uses next-generation LEDs and can be configured into a Baja Designs Linkable Light Bar featuring anywhere from 3 to 9 forward-projecting lights.
Designed to deliver visibility in a range of driving conditions, the XL Sport Linkable system combines multiple lens patterns to illuminate Zones 1, 2, 3, and 4 simultaneously, creating a smooth, balanced beam pattern ideal for high-speed driving, trail riding, overlanding, and desert racing. The linkable design offers up to 45 degrees of vertical pitch adjustment for each individual light or the entire assembly, allowing drivers to direct light where it's needed.
Key features
- Number of Lights options: 3, 4, 5, 6, 7, 8, 9
- 45 degrees of vertical pitch adjustment within each light or the entire unit
- Independent horizontal adjustment per light allows for straight or arc configurations
- Pre-Load kit included (6, 7 and 8 lights)
- Black rock guards included
- Harness included (640115)
- NOTE: XL Linkable mounting brackets not included. Applicable brackets will be (748000)
- uService – Replaceable Lenses and Optics
- ClearView – All the Light, Right Where You Need It
- MoistureBlock – Waterproof, Rain Proof, Submersible
Specifications
| Brand | Baja Designs |
| Product type | XL Linkable Light Bars |
| Specs cover | 3, 4, 5, 6, 7, 8 lights only (specs for other light counts not published by Baja) |
| Beam Pattern | 3, 4, 5, 6, 7, 8: Multi-Pattern |
| Lens Color | 3, 4, 5, 6, 7, 8: Clear |
| Lumens | 3: 9,450 | 4: 12,600 | 5: 15,750 | 6: 18,900 | 7: 22,050 | 8: 25,200 |
| Wattage (W) | 3: 78 | 4: 104 | 5: 130 | 6: 156 | 7: 182 | 8: 208 |
| Current (A) | 3: 6 | 4: 8 | 5: 10 | 6: 12 | 7: 14 | 8: 16 |
| LED Count | 3: 12 | 4: 16 | 5: 20 | 6: 24 | 7: 28 | 8: 32 |
| Light Source | 3, 4, 5, 6, 7, 8: LED |
| Housing Color | 3, 4, 5, 6, 7, 8: Black |
| Housing Material | 3, 4, 5, 6, 7, 8: Hard Anodized and Powder Coated Cast Aluminum |
| Bezel Material | 3, 4, 5, 6, 7, 8: Powder Coated Cast Aluminum |
| Lens Material | 3, 4, 5, 6, 7, 8: Hardcoated Polycarbonate |
| Dimensions (L x H x D, in) | 3: 20.63 x 4.43 x 2.8 | 4: 26.81 x 4.43 x 2.8 | 5: 32.99 x 4.43 x 2.8 | 6: 39.16 x 4.43 x 2.8 | 7: 45.34 x 4.43 x 2.8 | 8: 51.52 x 4.43 x 2.8 |
| Wiring Harness Included | 3, 4, 5, 6, 7, 8: Yes |
| Mounting Hardware Included | 3, 4, 5, 6, 7, 8: Yes |
| Mounting Hardware | 3, 4, 5: Links; Rock Guards | 6, 7, 8: Pre-Load Kit; Links; Rock Guards |
| Hardware Material | 3, 4, 5, 6, 7, 8: Stainless Steel |
| Compliance | IP69K (Waterproof up to 9ft & Pressure Washable); IK10 Compliant (Mechanical Impact Testing); Exceeds MIL-STD810G (Mil-Spec Testing) |
| Part numbers | 740001: 3; 740002: 4; 740003: 5; 740004: 6; 740005: 7; 740006: 8; 74-0016: 9 |
| California Prop 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Free shipping on orders $150+
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

